Use the toggle below to switch the contrast
Listen to the content of the page by clicking play on ReadSpeaker.
To discover more about accessibility view our
DEWA tests and certifies approved contractors’ employees as Cable Jointers.
Services Fees:
Sl . No. | Description of Test | Quantity | Price(AED) |
---|---|---|---|
1 | 11kV 3CX240 sqmm Indoor Term-XLPE(HS) | 1 | 3000 |
2 | 11kV 3CX300 sqmm Indoor Term-XLPE(HS) | 1 | 3000 |
3 | 11kV Indoor Term-PILC(HS) | 1 | 3000 |
4 | 11kV Pole Term-XLPE(HS) | 1 | 3000 |
5 | 11kV Pole Term-PILC(HS) | 1 | 3000 |
6 | 11kV St. Joint-XLPE/XLPE(HS) | 1 | 3000 |
7 | 11kV St. Joint-PILC/PILC(HS) | 1 | 3000 |
8 | 11kV Trans. Joint-XLPE/PILC(HS) | 1 | 3000 |
9 | 33kV Indoor Term-XLPE(HS) | 1 | 3000 |
10 | 33kV Indoor Term-PILC(HS) | 1 | 3000 |
11 | 33kV Sealing End Term-PILC | 1 | 3000 |
12 | 33kV Pole Term-XLPE(HS) | 1 | 3000 |
13 | 33kV Pole Term-PILC(HS) | 1 | 3000 |
14 | 33kV St. Joint-XLPE/XLPE(HS) | 1 | 3000 |
15 | 33kV St. Joint-PILC/PILC(HS) | 1 | 3000 |
16 | 33kV Transition Joint-XLPE/PILC(HS) | 1 | 3000 |
17 | 33kV/132kV(10/20 Pair)Pilot Joint | 1 | 3000 |
18 | 33/11kV S/Core Term (HS) | 1 | 3000 |
19 | 33kV Plug-in Type Term | 1 | 3000 |
20 | 33kV Indoor Term 1CX400sqmm-XLPE(HS) | 1 | 3000 |
21 | 33kV XLPE 3CX400 sqmm Splitter Box (HS) | 1 | 3000 |
22 | 33kV 1CX630sqmm XLPE Indoor Term (HS) | 1 | 3000 |
23 | 33kV 1CX630 XLPE/PILC Trans. Joint(HS) | 1 | 3000 |
24 | 33kV 1CX800 XLPE/PILC Trans. Joint(HS) | 1 | 3000 |
25 | 11kV 1CX400sqmm XLPE Term (HS) | 1 | 3000 |
26 | 11kV ICX800sqmm XLPE Term (HS) | 1 | 3000 |
27 | 33kV 1CX630sqmm XLPE-XLPE St. Joint (HS) | 1 | 3000 |
28 | 11kV ICX800sqmm XLPE Indoor Term (HS) | 1 | 3000 |
29 | 0.4kV LV Joint (4X300sqmm CU) | 1 | 3000 |
30 | 0.4kV LV Term (4X300sqmm CU) | 1 | 3000 |
31 | 0.4kV - T Joint (4X300sqmm CU) | 1 | 3000 |
*VAT will be charged as applicable.
Step 1:
Login to your account through the DEWA Website.
Step 2:
Under “Services”, click on “Jointer Certification”.
Step 3:
Step 4:
Service Delivery:
Concerned Department will process your request and inform you accordingly. You may also contact our Customer Care Center or any Customer Happiness Center to inquire the status of your request.