Use the toggle below to switch the contrast
Listen to the content of the page by clicking play on ReadSpeaker.
To discover more about accessibility view our
Slab Monthly Consumption (kWh) | Slab Monthly Consumption (kWh) | Tariff | Unit | Monthly Consumption (kWh) | Your Bill | |
---|---|---|---|---|---|---|
G | fils / kWh | |||||
Y | fils / kWh | |||||
O | fils / kWh | |||||
R | fils / kWh | |||||
Total (AED) |
Slab Monthly Consumption (IG) | Slab Monthly Consumption (IG) | Tariff | Unit | Monthly Consumption (IG) | Your Bill | |
---|---|---|---|---|---|---|
G | fils / IG | |||||
y | fils / IG | |||||
R | fils / IG | |||||
Total (AED) |
Fuel surcharge | Unit | Monthly Consumption | Your Bill | |
---|---|---|---|---|
Electricity | fils / kWh | |||
Water | fils / IG | |||
Total (AED) |
Electricity | Water | Total Bill (AED) | VAT @ 5% | Total Bill including VAT (AED) |
---|---|---|---|---|